; Flight Simulator Airport LXGB (Gibraltar AB)
; File generated by AFCAD Version 1.3.1
; HomeFile( "eurswafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N36:11.9610 N36:06.4497 W5:16.3021 W5:25.4960 )
AI_Border( N36:11.9610 N36:06.4497 W5:16.3021 W5:25.4960 )

Container( APT 1 )

    APLocation( N36:09.1497 W5:20.8999 7.62 )
    ICAO_ID( LXGB )

    ;---- Runways and associated ILS units
    RwyLoc( N36:09.1736 W5:20.9004 4.57 87.930 -4.0 6070 164 N 9 ASPHALT 0x50 609.6 )

    ;---- Marker Beacons (if any)

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 122.800 APCON    "GIBRALTAR" )
    Frequency( 122.800 APCON    "GIBRALTAR" )
    Frequency( 130.400 APCON    "GIBRALTAR TALKDOWN" )
    Frequency( 122.800 CT       "GIBRALTAR" )
    Frequency( 123.300 CT       "GIBRALTAR" )

    ;---- Start Locations
    SetupLoc( N36:09.1566 W5:21.4726 4.57  87.3 1 N 9  )
    SetupLoc( N36:09.1900 W5:20.3255 4.57 265.7 1 N 27 )

    ;---- Control Tower
    Tower( N36:09.2620 W5:20.8909 21.03 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  -942.35    10.68
    0   934.34    74.92
    0   869.73    96.94
    0   868.43   135.19
    0   851.88    72.10
    0    89.77   109.77
    0    91.82    46.08
    0  -866.53    75.08
    0  -865.17    34.75
    0   -76.80   103.73
    0   -77.53    40.29
    0   856.73   134.80
    0   827.45   133.85
    0   778.65   132.26
    0   722.95   130.44
    0   664.39   128.53
    0   382.02   225.29
    0   450.65   201.77
    0   525.13   176.25
    0   595.09   152.27
    0   589.06   126.07
    0    75.81   323.03
    0   305.54   222.59
    0    76.57   218.89
    0    76.25   262.88
    0   311.06   117.00
    0   308.55   164.96
    0    84.17   156.07
    0   190.32   220.73
    0   199.11   113.34
    0   195.06   162.86
    0  -854.75   -48.87
    0   874.04     9.50
    0  -846.96    13.95
    0  -860.94   -14.76
    0   -79.66   -22.70
    0    93.61   -16.85
    0   869.98    52.30
    0    46.72  -170.89
    0    40.79   -18.63
    0    42.15   -53.70
    1    93.14    -0.48
    1   -79.12    -6.79
    1   -76.95    90.51
    1    90.18    97.19
    1   868.80   124.51
    1   873.08    19.62
    1  -856.40   -39.78
    1  -866.18    64.90 )
    Positions(
       48.41   259.45 18.0 266.3 0x0C40008A
       47.87   320.21 18.0 267.4 0x0C40010A
      369.00   319.52 38.0 353.5 0x0C900082
      440.74   291.61 38.0 353.0 0x0C900102
      -27.46  -212.47 10.0  49.6 0x00200086
       59.42   358.93 10.0 358.4 0x0020018A
      157.93  -213.04 14.0 325.0 0x00300106
      256.30   166.63 31.0 268.3 0x0C80028A
      299.49   332.78 31.0 353.5 0x0C80030A
      512.99   263.72 38.0 353.5 0x0C900182
      586.38   241.44 38.0 353.0 0x0C900202
       76.51  -235.22 14.0 339.8 0x00300186
      654.39   224.59 31.0 353.5 0x0C800282
      714.47   203.72 31.0 353.5 0x0C800302
      774.43   182.88 31.0 353.5 0x0C800382
      823.52   176.43 14.0 353.5 0x00300402
      853.81   171.28 14.0 353.5 0x00300482
       89.07   359.68 10.0 356.7 0x0020020A
      134.32   159.66 31.0  88.1 0x0C80098A )
    TaxiwayPath(
    1 30.5 500000   4   1 0 1.0 0
    1 30.5 500000   6   4 0 1.0 0
    1 30.5 500000  10   6 0 1.0 0
    1 30.5 500000  33  10 0 1.0 0
    1 30.5 500000  33   0 0 1.0 0
    2 30.5 500000  11  16 0 1.0 0
    2 30.5 500000  12  15 0 1.0 0
    2 30.5 500000  13  14 0 1.0 0
    2 30.5 500000  14  13 0 1.0 0
    2 30.5 500000  15  12 0 1.0 0
    2 30.5 500000  16   2 0 1.0 0
    2 30.5 500000  17   3 0 1.0 0
    2 30.5 500000  18   9 0 1.0 0
    2 30.5 500000  19  10 0 1.0 0
    2 30.5 500000  22   8 0 1.0 0
    2 30.5 500000  21   1 0 1.0 0
    2 30.5 500000  24   0 0 1.0 0
    2 30.5 500000  21  17 0 1.0 0
    2 30.5 500000  21   5 0 1.0 0
    2 30.5 500000  26   7 0 1.0 0
    2 30.5 500000  27  18 0 1.0 0
    2 30.5 500000  30   7 0 1.0 0
    2 30.5 500000  30  18 0 1.0 0
    2 30.5 500000  38  11 0 1.0 0
    2 30.5 500000  38   4 0 1.0 0
    2 30.5 500000  40   6 0 1.0 0
    0 30.5 500000   2   4 0 1.0 11
    0 30.5 500000   9   5 0 1.0 12
    0 30.5 500000   9   7 0 1.0 12
    0 30.5 500000  11   3 0 1.0 12
    0 30.5 500000  12  11 0 1.0 12
    0 30.5 500000  13  12 0 1.0 12
    0 30.5 500000  14  13 0 1.0 12
    0 30.5 500000  15  14 0 1.0 12
    0 30.5 500000  17  16 0 1.0 0
    0 30.5 500000  18  17 0 1.0 0
    0 30.5 500000  19  18 0 1.0 0
    0 30.5 500000  19  15 0 1.0 0
    0 30.5 500000  20  15 0 1.0 12
    0 30.5 500000  19  20 0 1.0 12
    0 30.5 500000  16  22 0 1.0 0
    0 30.5 500000  24  21 0 1.0 0
    0 30.5 500000  24  23 0 1.0 0
    0 30.5 500000  25  20 0 1.0 12
    0 30.5 500000  26  22 0 1.0 0
    0 30.5 500000  26  25 0 1.0 0
    0 30.5 500000  27  23 0 1.0 0
    0 30.5 500000  27   5 0 1.0 0
    0 30.5 500000  28  22 0 1.0 0
    0 30.5 500000  28  23 0 1.0 0
    0 30.5 500000  29  25 0 1.0 12
    0 30.5 500000  29   5 0 1.0 12
    0 30.5 500000  30  28 0 1.0 0
    0 30.5 500000  30  29 0 1.0 0
    0 30.5 500000   8  33 0 1.0 8
    0 30.5 500000  34  33 0 1.0 5
    0 30.5 500000  35  31 0 1.0 13
    0 30.5 500000  36  32 0 1.0 13
    0 30.5 500000  37   4 0 1.0 6
    0 30.5 500000  39  36 0 1.0 13
    0 30.5 500000  39  35 0 1.0 13
    0 30.5 500000  40  38 0 1.0 0
    0 30.5 500000  40  39 0 1.0 0
    0 30.5 500000  41   6 0 1.0 6
    0 30.5 500000  41  36 0 1.0 6
    0 30.5 500000  42  10 0 1.0 6
    0 30.5 500000  42  35 0 1.0 6
    0 30.5 500000  43   9 0 1.0 9
    0 30.5 500000  43  10 0 1.0 9
    0 30.5 500000  44   5 0 1.0 9
    0 30.5 500000  44   6 0 1.0 9
    0 30.5 500000  45   2 0 1.0 11
    0 30.5 500000  45   3 0 1.0 11
    0 30.5 500000  46  32 0 1.0 6
    0 30.5 500000  46  37 0 1.0 6
    0 30.5 500000  47  31 0 1.0 5
    0 30.5 500000  47  34 0 1.0 5
    0 30.5 500000  48   7 0 1.0 5
    0 30.5 500000  48   8 0 1.0 5 )
    TaxiwayNames( " " "A" "B" "C" "D" "SA" "SB" "SC" "NA" "NB" "NC" "ND" "N" "S"
                  )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "Europe" )
    NameEntry( COUNTRY 0 "United Kingdom" )
    NameEntry( CITY    0 "Gibraltar" )
    NameEntry( AIRPORT 1 "Gibraltar AB" )
EndNL

