; Flight Simulator Airport MKJS (Sangster Intl)
; File generated by AFCAD Version 1.3.1
; HomeFile( "caribafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N18:33.0513 N18:27.0660 W77:50.2223 W77:59.5401 )
AI_Border( N18:33.0513 N18:27.0660 W77:50.2223 W77:59.5401 )

Container( APT 1 )

    APLocation( N18:30.0165 W77:54.9498 1.22 )
    ICAO_ID( MKJS )

    ;---- Runways and associated ILS units
    RwyLoc( N18:30.0710 W77:54.8553 1.22 64.040 -5.0 9000 150 N 7 ASPHALT 0x50 304.8 )

    ;---- Marker Beacons (if any)

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 120.800 APCON    "SANGSTER" )
    Frequency( 127.900 ATIS     "MKJS" )
    Frequency( 121.700 GNDCON   "SANGSTER" )
    Frequency( 120.800 CT       "SANGSTER" )
    Frequency( 119.100 DEPCON   "SANGSTER" )

    ;---- Start Locations
    SetupLoc( N18:29.7655 W77:55.5168 1.22  64.0 1 N 7  )
    SetupLoc( N18:30.3522 W77:54.2456 1.22 244.0 1 N 25 )

    ;---- Control Tower
    Tower( N18:29.7944 W77:55.1400 17.68 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  1365.99   684.20
    1  1358.20   622.80
    0  1345.58   523.24
    0  1003.26   359.34
    0  -606.13  -416.78
    0  -702.86  -464.22
    0  -908.20  -564.77
    0  -947.85  -554.07
    1  -970.23  -508.89
    1  -659.65  -357.78
    1  -729.98  -391.89
    1  -187.01  -128.14
    0   737.20   378.58
    1   839.89   371.15
    0  -641.52  -215.37
    0  -736.79  -261.47
    0  -773.55  -279.26
    0  -666.19  -220.50
    0  -673.74  -230.96
    0  -689.13  -225.36
    0  -694.22  -240.87
    0  -706.80  -235.13
    0  -710.97  -248.98
    0  -723.54  -244.45
    0  -729.12  -257.76
    0  -744.19  -251.64
    0  -746.81  -266.32
    0  -790.01  -279.17
    1  -720.85  -283.44
    1  -764.20  -302.89
    0  -774.46  -499.28
    0  -746.14  -485.41
    0  -715.96  -470.63
    0  -682.07  -454.02
    0  -651.43  -439.00
    0  -619.40  -423.29
    0  -589.21  -408.53
    0  -543.95  -386.45
    0  -490.31  -496.42
    0  -483.11  -511.17
    0  -483.50  -530.40
    0  -485.04  -357.71
    0  -446.47  -338.89
    0  -411.62  -321.89
    0  -376.89  -304.88
    0  -337.42  -285.56
    0  -295.63  -265.09
    0  -257.10  -246.22
    0  -210.67  -223.48
    0  -124.69  -181.56
    0  -113.93  -283.85
    0  -107.40  -214.46
    0   -83.72  -161.80
    0   -45.40  -143.42
    0   -10.90  -126.88
    0    12.41  -115.71
    0  -778.76  -268.13
    0  -979.64  -489.89
    0  -965.32  -448.91
    0  -976.12  -466.49
    0 -1096.82  -512.82
    0  -674.46  -339.79
    0  -662.42  -301.69
    0  -711.92  -294.29
    0  -722.41  -330.85
    0  -736.17  -375.79
    0  -777.74  -357.74
    0  -758.12  -318.69
    0  -687.34  -305.61
    0  -673.84  -320.67
    0  -697.71  -330.07
    0  -734.52  -350.35
    0  -755.51  -360.30
    0  -711.06  -315.14
    0  -743.81  -331.66
    0  -761.35  -340.77
    0  -197.31  -110.06
    0  -186.64   -70.45
    0  -238.72   -95.76
    0  -196.22   -87.88
    0  -212.86   -96.96
    0   790.36   374.73
    0   811.58   414.73
    0   789.15   392.34
    0  1331.94   643.14
    0  1438.64   719.51
    0  1241.87   623.87
    0  1299.31   644.11
    0   910.92   315.07
    0   906.98   366.30
    0   926.82   342.62
    0  -161.86  -172.29
    0  -173.92  -205.49
    0  -145.20  -181.02
    0  -163.13  -189.67 )
    Positions(
     -447.06  -425.69 30.5 153.6 0x0C90040A
     -616.95  -504.50 27.4 154.0 0x0C90028A
     -680.01  -534.69 27.4 154.0 0x0C90018A
     -223.71  -310.79 45.7 153.8 0x0CA0070A
     -374.91  -391.19 30.5 153.8 0x0C90050A
     -179.27  -279.92 54.0 153.8 0x0CA0078A
     -585.56  -489.93 27.4 154.0 0x0C90030A
       43.67  -247.12 38.0 153.8 0x0C900A8A
      -30.24  -281.81 38.0 153.8 0x0C90098A
     -741.21  -562.78 27.4 155.9 0x0C90008A
     -410.45  -408.06 30.5 153.6 0x0C90048A
     -257.74  -336.85 30.5 153.8 0x0CA0068A
      -98.82  -314.72 38.0 153.8 0x0C90088A
     -337.13  -373.81 30.5 153.8 0x0C90058A
     -710.80  -549.16 27.4 155.9 0x0C90010A
     -302.99  -344.48 45.7 153.8 0x0CA0060A
        7.72  -263.88 38.0 153.8 0x0C900A0A
     -648.41  -519.84 27.4 154.0 0x0C90020A
     -553.59  -475.17 10.1 154.0 0x0C90038A
      -62.48  -296.86 38.0 153.8 0x0C90090A
     -789.07  -264.90  9.1 103.2 0x00200D02
     -682.69  -214.75  9.1 103.2 0x00201002
     -665.24  -206.24  9.1 103.2 0x00201082
     -719.41  -231.51  9.1 103.2 0x00200F02
     -701.12  -223.16  9.1 103.2 0x00200F82
     -754.61  -248.67  9.1 103.2 0x00200E02
     -807.05  -273.68  9.1 103.2 0x00200C82
     -736.95  -240.06  9.1 103.2 0x00200E82
     -771.81  -257.06  9.1 103.2 0x00200D82
     -475.10  -547.41 18.0 334.5 0x0040010B
     -511.51  -505.74 18.0  63.5 0x0040008B
     -444.21  -522.25 18.0 287.2 0x0040018B
       81.29  -227.10 18.0 150.0 0x00400B01 )
    TaxiwayPath(
    1 30.5 500000  60  58 0 1.0 0
    1 30.5 500000  64  62 0 1.0 0
    1 30.5 500000  66  64 0 1.0 0
    1 30.5 500000  66  58 0 1.0 0
    1 45.7 500000  77  12 0 1.0 0
    1 30.5 500000  78  62 0 1.0 0
    1 30.5 500000  77  78 0 1.0 0
    1 45.7 500000  82  12 0 1.0 0
    1 45.7 500000  85   0 0 1.0 0
    1 30.5 500000  86   0 0 1.0 0
    1 30.5 500000  86  82 0 1.0 0
    2 30.5 500000  14  22 0 1.0 2
    2 30.5 500000  17  21 0 1.0 2
    2 30.5 500000  19  24 0 1.0 2
    2 30.5 500000  21  23 0 1.0 2
    2 30.5 500000  23  27 0 1.0 2
    2 30.5 500000  25  25 0 1.0 2
    2 30.5 500000  26  28 0 1.0 2
    2 30.5 500000  27  26 0 1.0 2
    2 30.5 500000  30   9 0 1.0 2
    2 30.5 500000  31  14 0 1.0 2
    2 30.5 500000  32   2 0 1.0 2
    2 30.5 500000  33  17 0 1.0 2
    2 30.5 500000  34   1 0 1.0 2
    2 30.5 500000  35   6 0 1.0 2
    2 30.5 500000  36  18 0 1.0 2
    2 30.5 500000  38  30 0 1.0 2
    2 30.5 500000  39  31 0 1.0 2
    2 30.5 500000  40  29 0 1.0 2
    2 30.5 500000  41   0 0 1.0 2
    2 30.5 500000  42  10 0 1.0 2
    2 30.5 500000  43   4 0 1.0 2
    2 30.5 500000  44  13 0 1.0 2
    2 30.5 500000  45  15 0 1.0 2
    2 30.5 500000  46  11 0 1.0 2
    2 30.5 500000  47   3 0 1.0 2
    2 30.5 500000  48   5 0 1.0 2
    2 30.5 500000  50  12 0 1.0 2
    2 30.5 500000  51  19 0 1.0 2
    2 30.5 500000  52   8 0 1.0 2
    2 30.5 500000  53  16 0 1.0 2
    2 30.5 500000  54   7 0 1.0 2
    2 30.5 500000  55  32 0 1.0 2
    2 30.5 500000  56  20 0 1.0 2
    0 29.9 500000   0   1 0 1.0 0
    0 29.9 500000   1   2 0 1.0 0
    0 29.9 500000   2   3 0 1.0 0
    0 29.9 500000   6   7 0 1.0 0
    0 29.9 500000   7   8 0 1.0 6
    0 29.9 500000   4   9 0 1.0 1
    0 29.9 500000  10   5 0 1.0 5
    0 30.5 500000  18  14 0 1.0 2
    0 30.5 500000  17  18 0 1.0 2
    0 30.5 500000  20  18 0 1.0 2
    0 30.5 500000  19  20 0 1.0 2
    0 30.5 500000  22  20 0 1.0 2
    0 30.5 500000  21  22 0 1.0 2
    0 30.5 500000  24  22 0 1.0 2
    0 30.5 500000  24  15 0 1.0 2
    0 30.5 500000  23  24 0 1.0 2
    0 30.5 500000  25  15 0 1.0 2
    0 30.5 500000  26  15 0 1.0 2
    0 30.5 500000  27  16 0 1.0 2
    0 30.5 500000  28  15 0 1.0 1
    0 30.5 500000  29  16 0 1.0 5
    0 30.5 500000  30   6 0 1.0 0
    0 30.5 500000  31  30 0 1.0 0
    0 30.5 500000  32  31 0 1.0 0
    0 30.5 500000  32   5 0 1.0 0
    0 30.5 500000  33   5 0 1.0 0
    0 30.5 500000  34  33 0 1.0 0
    0 30.5 500000  35  34 0 1.0 0
    0 30.5 500000  35   4 0 1.0 0
    0 29.9 500000  36   4 0 1.0 0
    0 29.9 500000  37  36 0 1.0 0
    0 30.5 500000  38  37 0 1.0 2
    0 30.5 500000  39  38 0 1.0 2
    0 30.5 500000  39  40 0 1.0 2
    0 29.9 500000  41  37 0 1.0 0
    0 29.9 500000  42  41 0 1.0 0
    0 29.9 500000  43  42 0 1.0 0
    0 30.5 500000  44  43 0 1.0 0
    0 30.5 500000  45  44 0 1.0 0
    0 30.5 500000  46  45 0 1.0 0
    0 30.5 500000  47  46 0 1.0 0
    0 30.5 500000  48  47 0 1.0 0
    0 30.5 500000  51  49 0 1.0 2
    0 30.5 500000  50  51 0 1.0 2
    0 29.9 500000  52  49 0 1.0 0
    0 30.5 500000  53  52 0 1.0 0
    0 30.5 500000  54  53 0 1.0 0
    0 30.5 500000  55  54 0 1.0 0
    0 30.5 500000  16  26 0 1.0 2
    0 30.5 500000  56  16 0 1.0 2
    0 29.9 500000  57   8 0 1.0 6
    0 30.5 500000  59  57 0 1.0 6
    0 30.5 500000  59  58 0 1.0 6
    0 30.5 500000  61   9 0 1.0 1
    0 30.5 500000  63  61 0 1.0 1
    0 30.5 500000  63  28 0 1.0 1
    0 30.5 500000  65  10 0 1.0 5
    0 30.5 500000  67  65 0 1.0 5
    0 30.5 500000  67  29 0 1.0 5
    0 30.5 500000  68  62 0 1.0 1
    0 30.5 500000  68  63 0 1.0 1
    0 30.5 500000  69  61 0 1.0 1
    0 30.5 500000  69  62 0 1.0 1
    0 30.5 500000  70  64 0 1.0 1
    0 30.5 500000  70  61 0 1.0 1
    0 30.5 500000  71  64 0 1.0 5
    0 30.5 500000  71  65 0 1.0 5
    0 30.5 500000  72  65 0 1.0 5
    0 30.5 500000  72  66 0 1.0 5
    0 30.5 500000  73  63 0 1.0 1
    0 30.5 500000  73  64 0 1.0 1
    0 30.5 500000  74  67 0 1.0 5
    0 30.5 500000  74  64 0 1.0 5
    0 30.5 500000  75  66 0 1.0 5
    0 30.5 500000  75  67 0 1.0 5
    0 29.9 500000  76  11 0 1.0 3
    0 30.5 500000  79  76 0 1.0 3
    0 30.5 500000  79  77 0 1.0 3
    0 30.5 500000  80  76 0 1.0 3
    0 30.5 500000  80  78 0 1.0 3
    0 29.9 500000  81  12 0 1.0 4
    0 29.9 500000  81  13 0 1.0 4
    0 30.5 500000  83  81 0 1.0 4
    0 30.5 500000  83  82 0 1.0 4
    0 30.5 500000  84   1 0 1.0 0
    0 30.5 500000  87  84 0 1.0 0
    0 30.5 500000  87  86 0 1.0 0
    0 30.5 500000  88  55 0 1.0 0
    0 30.5 500000  88   3 0 1.0 0
    0 29.9 500000  89  13 0 1.0 4
    0 29.9 500000  89   3 0 1.0 4
    0 30.5 500000  88  90 0 1.0 4
    0 30.5 500000  90  89 0 1.0 4
    0 29.9 500000  91  11 0 1.0 3
    0 30.5 500000  92  48 0 1.0 0
    0 30.5 500000  49  92 0 1.0 0
    0 30.5 500000  93  49 0 1.0 3
    0 30.5 500000  93  91 0 1.0 3
    0 30.5 500000  94  91 0 1.0 3
    0 30.5 500000  94  92 0 1.0 3 )
    TaxiwayNames( "A" "D" " " "C" "B" "E" "F" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "Caribbean" )
    NameEntry( COUNTRY 0 "Jamaica" )
    NameEntry( CITY    0 "Montego Bay" )
    NameEntry( AIRPORT 1 "Sangster Intl" )
EndNL

