; Flight Simulator Airport MKJS (Sangster Intl)
; File generated by AFCAD Version 1.3.1
; HomeFile( "caribafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N18:33.0940 N18:27.0481 W77:50.1319 W77:59.5787 )
AI_Border( N18:33.0940 N18:27.0481 W77:50.1319 W77:59.5787 )

Container( APT 1 )

    APLocation( N18:30.0165 W77:54.9499 1.22 )
    ICAO_ID( MKJS )

    ;---- Runways and associated ILS units
    RwyLoc( N18:30.0711 W77:54.8553 1.22 64.040 -5.0 8705 150 N 7 ASPHALT 0x50 304.8 )

    ;---- Marker Beacons (if any)

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 120.800 APCON    "SANGSTER" )
    Frequency( 127.900 ATIS     "MKJS" )
    Frequency( 121.700 GNDCON   "SANGSTER" )
    Frequency( 120.800 CT       "SANGSTER" )

    ;---- Start Locations
    SetupLoc( N18:29.7477 W77:55.5554 1.22  64.0 1 N 7  )
    SetupLoc( N18:30.3945 W77:54.1552 1.22 244.0 1 N 25 )

    ;---- Control Tower
    Tower( N18:29.7763 W77:55.1798 17.68 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  1365.99   684.20
    1  1358.20   622.80
    0  1345.58   523.24
    0  1003.26   359.34
    0   -21.32  -131.69
    0  -149.70  -193.63
    0  -229.31  -232.73
    0  -304.42  -269.55
    0  -365.58  -299.43
    0  -606.13  -416.78
    0  -666.49  -446.29
    0  -702.86  -464.22
    0  -738.85  -481.87
    0  -767.83  -496.12
    0  -908.20  -564.77
    0  -947.85  -554.07
    1  -970.23  -508.89
    0  -993.22  -462.47
    1  -659.65  -357.78
    0  -695.82  -317.92
    0  -748.18  -343.37
    1  -729.98  -391.89
    0  -212.67   -83.10
    1  -187.01  -128.14
    0   737.20   378.58
    1   839.89   371.15
    0  1498.23   748.48
    0 -1143.27  -535.39 )
    Positions(
     -330.87  -378.26 18.0 150.0 0x0040018A
     -272.70  -338.02 31.0 150.0 0x0C80028A
     -196.14  -303.38 31.0 150.0 0x0C80038A
      -73.26  -287.92 38.0 150.0 0x0C90050A
     -732.43  -575.41 10.0 150.0 0x00200281
     -702.33  -561.14 10.0 150.0 0x00200301
     -668.14  -545.35 14.0 150.0 0x00300381
     -630.90  -528.54 14.0 150.0 0x00300401
       22.06  -230.82 38.0 149.0 0x0C90060A )
    TaxiwayPath(
    1 45.7 500000  26   0 0 1.0 0
    1 45.7 500000   0  24 0 1.0 0
    1 45.7 500000  24  22 0 1.0 0
    1 45.7 500000  22  19 0 1.0 0
    1 45.7 500000  19  20 0 1.0 0
    1 45.7 500000  20  17 0 1.0 0
    1 45.7 500000  17  27 0 1.0 0
    2 30.5 500000  13   4 0 1.0 2
    2 30.5 500000  12   5 0 1.0 2
    2 30.5 500000  11   6 0 1.0 2
    2 30.5 500000  10   7 0 1.0 2
    2 30.5 500000   4   8 0 1.0 2
    2 30.5 500000   5   3 0 1.0 2
    2 30.5 500000   6   2 0 1.0 2
    2 30.5 500000   7   1 0 1.0 2
    2 30.5 500000   8   0 0 1.0 2
    0 29.9 500000   0   1 0 1.0 0
    0 29.9 500000   1   2 0 1.0 0
    0 29.9 500000   2   3 0 1.0 0
    0 29.9 500000   3   4 0 1.0 0
    0 29.9 500000   4   5 0 1.0 0
    0 29.9 500000   5   6 0 1.0 0
    0 29.9 500000   6   7 0 1.0 0
    0 29.9 500000   7   8 0 1.0 0
    0 29.9 500000   8   9 0 1.0 0
    0 29.9 500000   9  10 0 1.0 0
    0 29.9 500000  10  11 0 1.0 0
    0 29.9 500000  11  12 0 1.0 0
    0 29.9 500000  12  13 0 1.0 0
    0 29.9 500000  13  14 0 1.0 0
    0 29.9 500000  14  15 0 1.0 0
    0 29.9 500000  15  16 0 1.0 0
    0 29.9 500000  16  17 0 1.0 0
    0 29.9 500000   9  18 0 1.0 1
    0 29.9 500000  18  19 0 1.0 1
    0 29.9 500000  20  21 0 1.0 2
    0 29.9 500000  21  11 0 1.0 2
    0 29.9 500000  22  23 0 1.0 3
    0 29.9 500000  23   5 0 1.0 3
    0 29.9 500000  24  25 0 1.0 4
    0 29.9 500000  25   3 0 1.0 4 )
    TaxiwayNames( "A" "D" " " "C" "B" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "Caribbean" )
    NameEntry( COUNTRY 0 "Jamaica" )
    NameEntry( CITY    0 "Montego Bay" )
    NameEntry( AIRPORT 1 "Sangster Intl" )
EndNL

