; Flight Simulator Airport UTTT (Yuzhny)
; File generated by AFCAD Version 1.3.1
; HomeFile( "asiacafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N41:18.5728 N41:12.2500 E69:24.6461 E69:09.1650 )
AI_Border( N41:18.5728 N41:12.2500 E69:24.6461 E69:09.1650 )

Container( APT 1 )

    APLocation( N41:15.4381 E69:16.8999 430.99 )
    ICAO_ID( UTTT )

    ;---- Runways and associated ILS units
    RwyLoc( N41:15.4937 E69:16.8899 430.99 81.720 5.0 13123 197 L 8 CEMENT 0x55 304.8 )
        Navaid( N41:15.6730 E69:18.5266 430.99  81.720 110.500 LOC   NONE 2 "ING " )
        Navaid( N41:15.3231 E69:15.8849 430.99   2.670 110.500 SLOPE NONE 2 "ING " )
        Navaid( N41:15.3113 E69:15.2283 430.99 261.720 108.500 LOC   NONE 4 "IFD " )
        Navaid( N41:15.5348 E69:17.8566 430.99   2.670 108.500 SLOPE NONE 4 "IFD " )
    RwyLoc( N41:15.3814 E69:16.9134 430.99 81.670 5.0 12812 148 R 8 ASPHALT 0x5A 304.8 )
        Navaid( N41:15.5483 E69:18.4366 430.99  81.670 111.700 LOC   NONE 2 "IZW " )
        Navaid( N41:15.2065 E69:15.8899 430.99   2.670 111.700 SLOPE NONE 2 "IZW " )

    ;---- Marker Beacons (if any)
    Navaid( N41:15.6865 E69:18.6149 430.99 261.720 0.000 MARKER MM 0 "F" )
    Navaid( N41:15.8733 E69:20.6228 430.99 261.720 0.000 MARKER OM 0 "FD" )
    Navaid( N41:15.2697 E69:14.8216 430.99  81.720 0.000 MARKER MM 0 "N" )
    Navaid( N41:14.9495 E69:13.1883 430.99  81.720 0.000 MARKER OM 0 "NG" )
    Navaid( N41:15.1649 E69:14.8766 430.99  81.670 0.000 MARKER MM 0 "Z" )
    Navaid( N41:14.9495 E69:13.1883 430.99  81.670 0.000 MARKER OM 0 "ZW" )

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 125.200 APCON    "TASHKENT" )
    Frequency( 126.800 ATIS     "UTTT" )
    Frequency( 129.400 CDEL     "TASHKENT DELIVERY" )
    Frequency( 121.700 GNDCON   "TASHKENT TAXIING" )
    Frequency( 120.400 CT       "TASHKENT TOWER" )
    Frequency( 129.000 APCON    "TASHKENT TOWER" )
    Frequency( 119.400 APCON    "TASHKENT KRUG" )

    ;---- Start Locations
    SetupLoc( N41:15.3426 E69:15.5085 430.99  81.7 1 L 8  )
    SetupLoc( N41:15.6449 E69:18.2714 430.99 261.7 1 R 26 )
    SetupLoc( N41:15.2330 E69:15.5656 430.99  81.7 1 R 8  )
    SetupLoc( N41:15.5299 E69:18.2613 430.99 261.7 1 L 26 )

    ;---- Control Tower
    Tower( N41:15.5391 E69:16.6292 447.45 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  1875.24   166.70
    1  1869.37   219.20
    1  1858.67   314.97
    0  1852.01   374.47
    0  1690.07   350.95
    1  1651.51   405.59
    0  1550.53   548.67
    0   274.52   367.50
    0   166.02   352.14
    0   103.72   343.17
    0    36.72   333.62
    0  -167.98   304.40
    0  -660.50   234.51
    1   377.22   220.60
    0   415.53   165.80
    1   417.99   106.00
    1   422.06     7.42
    0   424.24   -45.39
    0    44.05   279.92
    0   112.38   286.98
    0   173.05   296.98
    0 -1880.46  -382.25
    1 -1888.93  -330.05
    1 -1904.88  -231.76
    0 -1914.47  -172.65
    0 -1237.29  -288.24
    1 -1258.27  -238.62
    1 -1298.43  -143.67
    0 -1322.53   -86.67
    1 -1291.74   -21.77
    0 -1203.48   164.23
    0 -1722.91  -144.83
    1 -1697.22   -80.93
    0 -1690.90   -65.19
    0 -1468.39    39.54
    0 -1391.04   -96.62
    1 -1422.59   -41.09
    0  -780.33   446.93
    0  -728.88   355.77
    1  -574.58    82.15
    0  -543.21    26.53
    1  -513.26   -28.70
    1  -462.67  -121.97
    0  -436.02  -171.11
    0 -1145.07   238.61
    0 -1124.82   250.19
    0 -1042.30   296.71
    0  -982.58   330.46
    0  -935.95   356.81
    0  -931.23   424.44
    0  -501.80   488.25
    0  -409.87   502.01
    0  -292.22   519.55
    0  -206.52   532.32
    0  -122.52   544.84
    0   122.27   581.46
    0  -855.65   335.91
    0  -913.41   326.82
    0  1962.63   390.54
    0 -1990.60  -183.71
    0  1948.38   177.38
    0 -1910.79  -386.68 )
    Positions(
    -1173.08   336.23 31.0 334.2 0x0C80018C
    -1082.37   367.40 31.0 334.2 0x0C80010C
    -1025.22   443.26 31.0 334.2 0x0C80008C
     -974.81   209.79 38.0 175.0 0x0C90090A
     -840.50   225.09 38.0 175.0 0x0C90098A
     -512.08   552.05 18.0 356.7 0x00400301
     -417.24   566.76 18.0 356.7 0x00400381
     -301.78   584.40 18.0 356.7 0x00400401
     -216.37   596.75 18.0 356.7 0x00400481
     -135.38   605.57 10.0 356.7 0x00200501 )
    TaxiwayPath(
    1 60.0 500000  58   3 0 1.0 0
    1 60.0 500000   3   4 0 1.0 0
    1 60.0 500000   4  14 0 1.0 0
    1 60.0 500000  14  40 0 1.0 0
    1 60.0 500000  40  28 0 1.0 0
    1 60.0 500000  28  35 0 1.0 0
    1 60.0 500000  35  31 0 1.0 0
    1 60.0 500000  31  24 0 1.0 0
    1 60.0 500000  24  59 0 1.0 0
    1 45.1 500000  60   0 0 1.0 1
    1 45.1 500000   0  17 0 1.0 1
    1 45.1 500000  17  43 0 1.0 1
    1 45.1 500000  43  25 0 1.0 1
    1 45.1 500000  25  21 0 1.0 1
    1 45.1 500000  21  61 0 1.0 1
    2 30.5 500000  54   9 0 1.0 5
    2 30.5 500000  53   8 0 1.0 5
    2 30.5 500000  52   7 0 1.0 5
    2 30.5 500000  51   6 0 1.0 5
    2 30.5 500000  50   5 0 1.0 5
    2 30.5 500000  45   0 0 1.0 5
    2 30.5 500000  56   4 0 1.0 5
    2 30.5 500000  47   3 0 1.0 5
    2 30.5 500000  47   2 0 1.0 5
    2 30.5 500000  46   1 0 1.0 5
    0 30.5 500000   0   1 0 1.0 0
    0 30.5 500000   1   2 0 1.0 0
    0 30.5 500000   2   3 0 1.0 0
    0 30.5 500000   4   5 0 1.0 1
    0 30.5 500000   5   6 0 1.0 1
    0 30.5 500000   6   7 0 1.0 2
    0 30.5 500000   7   8 0 1.0 2
    0 30.5 500000   8   9 0 1.0 2
    0 30.5 500000   9  10 0 1.0 2
    0 30.5 500000  10  11 0 1.0 2
    0 30.5 500000  11  12 0 1.0 2
    0 30.5 500000   7  13 0 1.0 3
    0 30.5 500000  13  14 0 1.0 3
    0 30.5 500000  14  15 0 1.0 4
    0 30.5 500000  15  16 0 1.0 4
    0 30.5 500000  16  17 0 1.0 4
    0 30.5 500000  10  18 0 1.0 5
    0 30.5 500000   9  19 0 1.0 5
    0 30.5 500000   8  20 0 1.0 5
    0 30.5 500000  21  22 0 1.0 6
    0 30.5 500000  22  23 0 1.0 6
    0 30.5 500000  23  24 0 1.0 6
    0 30.5 500000  25  26 0 1.0 7
    0 30.5 500000  26  27 0 1.0 7
    0 30.5 500000  27  28 0 1.0 7
    0 30.5 500000  28  29 0 1.0 8
    0 30.5 500000  29  30 0 1.0 8
    0 30.5 500000  31  32 0 1.0 9
    0 30.5 500000  32  33 0 1.0 9
    0 30.5 500000  33  34 0 1.0 9
    0 30.5 500000  34  30 0 1.0 9
    0 30.5 500000  35  36 0 1.0 10
    0 30.5 500000  36  34 0 1.0 10
    0 30.5 500000  37  38 0 1.0 11
    0 30.5 500000  38  12 0 1.0 11
    0 30.5 500000  12  39 0 1.0 11
    0 30.5 500000  39  40 0 1.0 11
    0 30.5 500000  40  41 0 1.0 12
    0 30.5 500000  41  42 0 1.0 12
    0 30.5 500000  42  43 0 1.0 12
    0 30.5 500000  30  44 0 1.0 5
    0 30.5 500000  44  45 0 1.0 5
    0 30.5 500000  45  46 0 1.0 5
    0 30.5 500000  46  47 0 1.0 5
    0 30.5 500000  47  48 0 1.0 5
    0 30.5 500000  48  49 0 1.0 5
    0 30.5 500000  49  37 0 1.0 5
    0 30.5 500000  37  50 0 1.0 5
    0 30.5 500000  50  51 0 1.0 5
    0 30.5 500000  51  52 0 1.0 5
    0 30.5 500000  52  53 0 1.0 5
    0 30.5 500000  53  54 0 1.0 5
    0 30.5 500000  54  55 0 1.0 5
    0 30.5 500000  55   7 0 1.0 5
    0 30.5 500000  53  11 0 1.0 5
    0 30.5 500000  38  56 0 1.0 5
    0 30.5 500000  56  57 0 1.0 5
    0 30.5 500000  57  48 0 1.0 5 )
    TaxiwayNames( "15" "5" "6" "4" "14" " " "11" "12" "2" "1" "2A" "3" "13" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "Asia" )
    NameEntry( COUNTRY 0 "Uzbekistan" )
    NameEntry( CITY    0 "Tashkent" )
    NameEntry( AIRPORT 1 "Yuzhny" )
EndNL

